Which UniFi devices need PoE, PoE+, or PoE++?
Use this page before buying a PoE injector or plugging in a UniFi access point, camera, small switch, or door access device. The tiny power brick matters. A regular PoE injector can power many devices, but some Wi‑Fi 7 APs and pass-through devices want PoE+ or higher.
Injector cheat sheet
Use the injector that meets or exceeds the device’s required PoE standard and wattage.
| Injector / Source | Standard | Best for | Notes |
|---|---|---|---|
| Ubiquiti U-POE-af | PoE / 15W | Lower-power APs, cameras, Flex Mini | 48V, 15W class injector. Good little power pebble, not for PoE+ devices. |
| Ubiquiti U-POE-at / U-POE+ | PoE+ / 30W | U7 Pro, U7 Pro Max, U6 LR, U6 In-Wall with PoE output | Best general-purpose injector for modern UniFi APs. |
| Ubiquiti U-POE++ | PoE++ / 60W | PoE++ switches, high-power APs, big camera/door setups | Use when a device specifically asks for PoE++ or needs a larger power budget. |
| UniFi PoE Switch | PoE PoE+ PoE++ | Clean installs with multiple devices | Check both per-port standard and total PoE budget. The switch must have enough total watts for all devices. |
UniFi device PoE table
Search or filter the table. “Minimum injector” means the smallest standard I would use.
| Device | Category | PoE need | Max power | Minimum injector | Works with | Notes |
|---|---|---|---|---|---|---|
| U7 Long-Range | Wi‑Fi 7 AP | PoE | 14W | U-POE-af | PoE, PoE+, PoE++ | Standard PoE is OK. 2.5GbE uplink. |
| U7 Pro | Wi‑Fi 7 AP | PoE+ | 21W | U-POE-at / U-POE+ | PoE+, PoE++ Not regular PoE | Needs PoE+. This is the common “why won’t it adopt right?” trap. |
| U7 Pro Max | Wi‑Fi 7 AP | PoE+ | 25W | U-POE-at / U-POE+ | PoE+, PoE++ | Close to PoE+ limits. Avoid cheap/no-name injectors. |
| U7 Pro XGS | Wi‑Fi 7 AP | PoE++ recommended | 29W | U-POE++ | PoE++ | 10GbE uplink. Use a proper high-power source. |
| U6 Lite | Wi‑Fi 6 AP | PoE | 12W | U-POE-af | PoE, PoE+, PoE++ | Good with standard 48V PoE. |
| U6+ | Wi‑Fi 6 AP | PoE | 9W | U-POE-af | PoE, PoE+, PoE++ | Low power and easy to feed. |
| U6 Pro | Wi‑Fi 6 AP | PoE | 13W | U-POE-af | PoE, PoE+, PoE++ | Standard PoE works based on current spec. |
| U6 Long-Range | Wi‑Fi 6 AP | PoE+ advised | 18.5W | U-POE-at / U-POE+ | PoE+, PoE++ | Because it can exceed regular PoE’s safe budget, use PoE+. |
| U6 Mesh | Wi‑Fi 6 outdoor AP | PoE | 13W | U-POE-af | PoE, PoE+, PoE++ | Many kits include a PoE adapter. |
| U6 In-Wall | Wall AP / mini switch | PoE / PoE+ for output | Varies with PoE output | U-POE-at / U-POE+ | PoE+ if using passthrough | Use PoE+ when powering another device from its output port. |
| U7 In-Wall | Wall AP / mini switch | PoE / PoE+ for output | 13W excluding output | U-POE-at / U-POE+ | PoE+ if using passthrough | PoE+ required for PoE output. |
| AC Lite | Wi‑Fi 5 AP | PoE | 6.5W | U-POE-af | PoE, PoE+, PoE++ | Older units may have passive PoE history. Check label if very old. |
| AC Pro | Wi‑Fi 5 AP | PoE | 9W | U-POE-af | PoE, PoE+, PoE++ | Easy standard PoE device. |
| nanoHD | Wi‑Fi 5 AP | PoE | 10.5W | U-POE-af | PoE, PoE+, PoE++ | Standard 44–57V PoE range. |
| G5 Flex / G3 Flex style cameras | Protect camera | PoE | Typically under 10W | U-POE-af | PoE, PoE+, PoE++ | Most compact cameras are standard PoE. |
| G5 Bullet / G5 Pro / AI Pro class | Protect camera | PoE or PoE+ | Model dependent | U-POE-at / U-POE+ | PoE+ safest | Some enhancers/IR accessories raise power needs. Check exact model. |
| G4 Doorbell Pro PoE Kit | Doorbell | PoE | Model dependent | U-POE-af or PoE switch | PoE, PoE+, PoE++ | Only the PoE kit/cable is PoE. Regular doorbells may use 16–24V AC/USB-C. |
| Flex Mini | Switch | PoE input | 2.5W | U-POE-af | PoE or USB-C | Can be powered by USB-C instead. |
| Flex 10 GbE / Flex 2.5G | Switch | PoE+ input | 14–25W class | U-POE-at / U-POE+ | PoE+ or USB-C/adapter | Check exact model. These are pickier than Flex Mini. |
| Ultra / Flex PoE switches with passthrough | Switch | PoE+ / PoE++ | Depends on output budget | U-POE++ or larger AC adapter | PoE++ for more downstream wattage | Input power determines how much PoE budget is available to downstream devices. |
| UniFi Gate Starter Kit / Intercom Viewer | Access | PoE | 5–13W class | U-POE-af | PoE, PoE+, PoE++ | Access gear often supports PoE plus UL-listed power options. |
| Access Button / Retrofit Hub | Access | Not normal PoE | Device dependent | Use specified hub/DC power | Do not assume RJ45 PoE | Some access components wire to hubs or use 12/24V DC instead. |
PoE buying rule
When in doubt on newer UniFi Wi‑Fi 6/7 gear, buy PoE+ instead of plain PoE. It costs a little more but avoids the classic boot-loop goblin.
Switch budget rule
A PoE switch must have enough total wattage, not just the right port type. Add up the max watts for every AP/camera, then leave breathing room.
Passive PoE warning
Do not use old passive 24V injectors unless the device label/spec explicitly says it supports passive 24V. Modern UniFi APs typically want 44–57V 802.3af/at/bt style power.
Injector order
Router/switch LAN port → injector LAN/Data In → injector PoE/Data Out → UniFi device. The injector is the lightning sandwich in the middle.